Manual:Skins/support
From Linux Web Expert
This page is currently a draft.
|
Can Wikimedia Foundation officially stop supporting the least used skins?
About
Mediawiki offers a number of skin options, while Vector is the default skin, other skins do exist and they don't get as much attention/support to bugs as Vector. The Wikimedia Foundation is exploring the idea of officially stopping the support to skins that are low in usage, namely Modern and Cologneblue. Stopping support implies, that the teams will not be responsible for efficiently responding to feature requests and bug reports regarding the those skins.
Current available skins broken down by relevance to activity of users:[1]
Skin | Users | % of total |
---|---|---|
Vector | 21 253 | 88.2% |
monobook | 2 544 | 10.6% |
Modern | 243 | 1.0% |
Cologneblue | 49 | 0.2% |
Total | 24 089 | 100% |
Skin | Users | % of total |
---|---|---|
Vector | 150 903 | 94.5% |
monobook | 7 475 | 4.7% |
Modern | 1 035 | 0.6% |
Cologneblue | 324 | 0.2% |
Total | 159 737 | 100% |
Skins | Users | % of total |
---|---|---|
Vector | 1 885 390 | 97.5% |
monobook | 39 898 | 2.1% |
Modern | 6 219 | 0.3% |
Colognueblue | 2 544 | 0.1% |
Total | 1 934 051 | 100% |
Next steps and open questions?
- Communicating the change to existing users
- The volunteer support for Modern and Colognblue as an alternative option