v3.1.0+
Status: | effective |
Progress: | 95% |
Version: | 3.1.0+ |
Help:Timeseries format
From Linux Web Expert
Timeseries format | |
---|---|
aggregated values assigned to a date (property type date) are plotted as a line/bar chart | |
Scenarios, examples, demos | |
Example: | Timeseries examples |
Collection | |
Further Information | |
Provided by: | Semantic Result Formats |
Added: | 1.8.0 |
Removed: | still supported |
Requirements: | none |
Format name: | timeseries |
Enabled? Indicates whether the result format is enabled by default upon installation of the respective extension. | yes |
Authors: | James Hong Kong |
Categories: | charts |
Group: | , , |
Table of Contents | |
The result format timeseries, part of the Semantic Result Formats extension, can be used to display the aggregated values assigned to a property of datatype "Date" and plots the corresponding sum into a line or bar chart.
Parameters
⧼validator-describe-header-parameter⧽ | ⧼validator-describe-header-type⧽ | ⧼validator-describe-header-default⧽ | ⧼validator-describe-header-description⧽ |
---|---|---|---|
charttype | ⧼validator-type-string⧽ | line | Available layout |
min | ⧼validator-type-integer⧽ | ⧼validator-describe-empty⧽ | The minimum value to show on the Y-axis |
gridview | ⧼validator-type-string⧽ | none | Display chart and data sets simultaneously. Allowed values: "none" and "tabs". Default: "none" |
group | ⧼validator-type-string⧽ | subject | Series grouped by |
zoompane | ⧼validator-type-string⧽ | bottom | ⧼srf-paramdesc-zoompane⧽ |
height | ⧼validator-type-integer⧽ | 400 | Specify the height (in pixels) of a chart or graph |
width | ⧼validator-type-string⧽ | 100% | Specify the width (in pixels or percent) of a chart or graph |
charttitle | ⧼validator-type-string⧽ | ⧼validator-describe-empty⧽ | The title of the chart |
charttext | ⧼validator-type-string⧽ | ⧼validator-describe-empty⧽ | Descriptive chart text |
infotext | ⧼validator-type-string⧽ | ⧼validator-describe-empty⧽ | Display additional information on a corresponding info tab |
chartcolor | ⧼validator-type-string⧽ | ⧼validator-describe-empty⧽ | Assign individual chart colors |
class | ⧼validator-type-string⧽ | ⧼validator-describe-empty⧽ | Specify an additional cascading style sheet class |
- time series chart uses the flot JavaScript library
- time series chart comes with a chart zoom option
- time series chart can be either grouped by its subject (originating page object) or by its properties of datatype "Number"Holds integer and decimal numbers, with an optional exponent
- the chart can be accommodated with a data table using the jqGrid plug-in
- result types: time and number
Usage
Examples
- Timeseries
- SMW downloads shows as chart of downloads over a specific time period
Starting with Semantic MediaWiki 3.1.0Released on an unknown date unknown versions of MediaWiki this result format no longer works with properties of datatype "Quantity"Holds values that describe quantities, containing both a number and a unit.