Querying for queries
Template:Interlanguagelink: en
This help page describes how to query for information about inline queries. This is possible since Semantic MediaWiki 1.8.0 which introduced a mechanism to the parser functions #ask
, #show
followed by #concept
1 in Semantic MediaWiki 2.5.0 that automatically stores information for the page they are used on as a subobject. This information includes the depth, the format, the size and the string of the respective query. Starting with with Semantic MediaWiki 1.9.0 the duration2 was added and Semantic MediaWiki 2.5.0 brought information about it's parameters3.
This data can be queried as usual, e.g., to find out how many queries on the wiki use a particular format, or what are the largest queries.
Examples
- The total number of queries
{{#ask: [[Query size::+]] |format=count }}
Result: 7088
- The total number of pages containing queries
{{#ask: [[Has query::+]] |format=count }}
Result: 1243
- The number of queries that use the format "count"
{{#ask: [[Query format::count]] |format=count }}
Result: 822
- The number of pages that use queries that use the format "list"
{{#ask: [[Has query.Query format::list]] |format=count }}
Result: 309
- Pages that have a query with format "ul" and one with format "table"
{{#ask: [[Has query.Query format::ul]] [[Has query.Query format::table]] |format=ul |limit=10 }}
Result:
- Abfragen abfragen
- Eingebettete Abfrage
- Eingebettete Abfrage 1.5.0 - 1.6.2
- Help:Datatype "External identifier"
- Google pie format/zh-hans
- Google bar format/zh-hans
- Inline queries
- KML格式
- KML format/de
- Querying for queries
- The 10 largest queries used on the wiki with their size and duration
{{#ask: [[Has query::+]] |?Query size |?Query duration |sort=Query duration |order=desc |limit=10 }}
Result:
Querying for the query duration is not enabled for this wiki.
- The 10 largest queries used on the wiki with their size and query string
{{#ask: [[Query string::+]] |?Query size |?Query string |sort=Query size |order=desc |limit=10 }}
Result:
Query size"Query size" is a predefined property that collects the number of conditions used in a query and is provided by Semantic MediaWiki. | Query string"Query string" is a predefined property that describes the conditions of the query as a string and is provided by Semantic MediaWiki. | |
---|---|---|
Chart related result formats | 16 | <q>[[Category:Result formats]] [[Has maximum version::Still supported]] [[Has category::Charts]] [[Docinfo status::Effective]] [[Docinfo language::En]] OR [[Category:Result formats]] [[Has maximum version::Still supported]] [[Has category::Charts]] [[Document language::En]]</q> |
Jqplotpie format | 14 | <q>[[Concept:ResultFormats]] [[Has category::Charts]] [[Docinfo status::Effective]] [[Docinfo language::En]] OR [[Concept:ResultFormats]] [[Has category::Charts]] [[Document status::Effective]] [[Document language::En]]</q> |
Jqplotbar format | 14 | <q>[[Concept:ResultFormats]] [[Has category::Charts]] [[Docinfo status::Effective]] [[Docinfo language::En]] OR [[Concept:ResultFormats]] [[Has category::Charts]] [[Document status::Effective]] [[Document language::En]]</q> |
Google pie format | 14 | <q>[[Concept:ResultFormats]] [[Has category::Charts]] [[Docinfo status::Effective]] [[Docinfo language::En]] OR [[Concept:ResultFormats]] [[Has category::Charts]] [[Document status::Effective]] [[Document language::En]]</q> |
Google bar format | 14 | <q>[[Concept:ResultFormats]] [[Has category::Charts]] [[Docinfo status::Effective]] [[Docinfo language::En]] OR [[Concept:ResultFormats]] [[Has category::Charts]] [[Document status::Effective]] [[Document language::En]]</q> |
$smwgPageSpecialProperties | 11 | [[Category:Special properties]] [[Has maximum version::Still in use]] [[Is optional special property::True]] [[Has special property focus::Page information]] [[Document status::Effective]] [[Document language::En]] |
Template result formats | 10 | [[Category:Result formats]] [[Has format name::+]] [[Has keyword::Template]] [[Has maximum version::Still supported]] [[Document status::Effective]] [[Document language::En]] |
Variance format | 9 | [[Category:Result formats]] [[Has maximum version::Still supported]] [[Has category::Math]] [[Document status::Effective]] [[Document language::En]] |
帮助:和格式 | 9 | [[Category:Result formats/zh-hans]] [[Has maximum version::仍支持]] [[Has category::数学]] [[Document status::Effective]] [[Document language::Zh-hans]] |
Sum format | 9 | [[Category:Result formats]] [[Has maximum version::Still supported]] [[Has category::Math]] [[Document status::Effective]] [[Document language::En]] |
... further results |
Property "Namespace" has a restricted application area and cannot be used as annotation property by a user.Property "Docinfo editor" (as page type) with input value "User:>MWJames" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.